Socket 775 Micro-ATX MSI motherboards review
- Socket 775 Micro-ATX MSI motherboards review
- Page 2 - Package, specifications
- Page 3 - Detailed overview
- Page 4 - Benchmark configuration
- Page 5 - Benchmarks
- Page 6 - Overclock, power consumption
- Page 7 - Conclusion
Page 2 - Package, specifications
Page 2 - Package, specifications
These are the boxes of the the motherboards. Not much to be said on their behalf, except that they are small enough to be both fitted in a ordinary backpack:
P6NGMThe Nvidia based motherboard comes with User manual, 2 driver CD's (respectively for Windos XP and Vista), back plate, SATA cable, SATA power adapter and IDE cable:
945GCM7 V2The Intel one is identical, standard bundle for a budget motherboard:
The P6NGM and 945GCM7 V2 characteristics:
| Model | MSI P6NGM | MSI 945GCM7 V2 |
|---|---|---|
| Socket | 775 | 775 |
| CPU (max. supported) | Core 2 Quad | Core 2 Duo |
| FSB | 533/800/1066/1333 | 533/800/1066/1333 |
| Chipset | NVIDIA® MCP73U/PV/V | Intel® 945GC |
| DDR2 memory | DDR2 533/667/800 | DDR2 533/667 |
| DDR3 memory | Not supported | Not supported |
| DIMM slots | 2 | 2 |
| Max. amount of memory (GB) | 4 | 4 |
| Additional slots | 1 х PCI-Ex16; 1 х PCI-Ex1; 2 х PCI | 1 х PCI-Ex16; 2 х PCI |
| Drive controllers | 1 х IDE; 4 х SATA | 1 х IDE; 4 х SATA |
| RAID | 0/1/0+1/5/JBOD | 0/1/0+1(опция) |
| LAN | 10/100/1000*1(optional) | 10/100/1000*1(optional) |
| TPM | n/a | 1(optional) |
| USB ports (back) | 4 | 4 |
| Аудио ports (back) | 6 | 3/6(optional) |
| Serial port (back) | n/a | 1 |
| Parallel port | n/a | 1 |
| 1394 port (back) | 1(optional) | n/s |
| eSATA | n/a | n/a |
| VGA | 1 | 1 |
| DVI | 1(optional) | n/a |
| HDMI | 1(optional) | n/a |
| Form factor | M-ATX, 24.4cm(L) x 22.0cm(W) | M-ATX, 24.4cm(L) x 19.0cm(W) |





